Compare Our Accounts
USD
Personal Accounts in USD
Personal Deposit USD | Personal Savings USD | Personal Term Deposit USD | |
---|---|---|---|
Who is this account for? | Customers looking for an easy-to-manage transactional account for their banking activities and expenditures. | Customers looking for a safe place to store their money and earn interest on savings. | Customers looking to earn higher interest rates by locking their money in for a fixed amount of time, ranging from 30 days to 5 years, and the interest rate you earn depends on your chosen investment term or tenure. |
What is the minimum opening balance? | $5,000.00 | $5,000.00 | $10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
Business Accounts in USD
Business Deposit USD | Business Savings USD | Business Term Deposit USD | |
---|---|---|---|
Who is this account for? | International corporations, small businesses, and freelancers looking for an easy-to-manage transactional account for their day-to-day banking needs and expenditures. | Businesses looking for a safe place to store their money and earn interest on savings. | Businesses looking to have their money work for them. This account earns higher interest rates than a regular Savings Account by locking the funds in for a fixed amount of time, ranging from 30 days to 5 years; the interest rate you earn depends on your chosen investment term or tenure. |
What is the minimum opening balance? | $5,000.00 | $5,000.00 | $10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
For a more detailed list of the associated Fees and Charges related to each account type, please click the following links:
Special Handling (S) Accounts in USD
DIB assigns the category of Special Handling to Personal or Business accounts during the onboarding process; based on a mix of the following criteria:
- Business Activity Risk
- Geographic Region Risk
- Accounts involved with crypto-related activities will be assigned as Special Handling regardless of geographic region.
To read more in-depth about why you may have been assigned a Special Handling Account during onboarding, please click here.
S Deposit USD | S Savings USD | S Term Deposit USD | |
---|---|---|---|
Who is this account for? | Individuals or businesses looking for an easy-to-manage transactional account for their day-to-day banking needs and expenditures. Note: The category will be assigned to you if deemed appropriate by DIB. | Businesses looking for a safe place to store their money and earn interest on savings. Note: The category will be assigned to you if deemed appropriate by DIB. | Businesses looking to have their money work for them. This account earns higher interest rates than a regular Savings Account by locking the funds in for a fixed amount of time, ranging from 30 days to 5 years; the interest rate you earn depends on your chosen investment term or tenure. Note: The category will be assigned to you if deemed appropriate by DIB. |
What is the minimum opening balance? | $5,000.00 | $5,000.00 | $10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
For a more detailed list of the associated Fees and Charges related to each account type, please click the following links:
EUR
Personal Accounts in EUR
Personal Deposit EUR | Personal Savings EUR | Personal Term Deposit EUR | |
---|---|---|---|
Who is this account for? | Customers looking for an easy-to-manage transactional account for their banking activities and expenditures. | Customers looking for a safe place to store their money and earn interest on savings. | Customers looking to earn higher interest rates by locking their money in for a fixed amount of time, ranging from 30 days to 5 years, and the interest rate you earn depends on your chosen investment term or tenure. |
What is the minimum opening balance? | € 5,000.00 | € 5,000.00 | € 10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
For a more detailed list of the associated fees related to each account type, please click the following links:
Business Accounts in EUR
Business Deposit EUR | Business Savings EUR | Business Term Deposit EUR | |
---|---|---|---|
Who is this account for? | International corporations, small businesses, and freelancers looking for an easy-to-manage transactional account for their day-to-day banking needs and expenditures. | Businesses looking for a safe place to store their money and earn interest on savings. | Businesses looking to have their money work for them. This account earns higher interest rates than a regular Savings Account by locking the funds in for a fixed amount of time, ranging from 30 days to 5 years; the interest rate you earn depends on your chosen investment term or tenure. |
What is the minimum opening balance? | € 5,000.00 | € 5,000.00 | € 10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
For a more detailed list of the associated Fees and Charges related to each account type, please click the following links:
Special Handling (S) Accounts in EUR
DIB assigns the category of Special Handling to Personal or Business accounts during the onboarding process; based on a mix of the following criteria:
- Business Activity Risk
- Geographic Region Risk
- Accounts involved with crypto-related activities will be assigned as Special Handling regardless of geographic region.
To read more in-depth about why you may have been assigned a Special Handling Account during onboarding, please click here.
S Deposit EUR | S Savings EUR | S Term Deposit EUR | |
---|---|---|---|
Who is this account for? | Individuals or businesses looking for an easy-to-manage transactional account for their day-to-day banking needs and expenditures. Note: The category will be assigned to you if deemed appropriate by DIB. | Businesses looking for a safe place to store their money and earn interest on savings. Note: The category will be assigned to you if deemed appropriate by DIB. | Businesses looking to have their money work for them. This account earns higher interest rates than a regular Savings Account by locking the funds in for a fixed amount of time, ranging from 30 days to 5 years; the interest rate you earn depends on your chosen investment term or tenure. Note: The category will be assigned to you if deemed appropriate by DIB. |
What is the minimum opening balance? | € 5,000.00 | € 5,000.00 | € 10,000.00 |
Does it pay interest? | No | Yes | Yes |
Does it have a monthly fee? | Yes | No | No |
Does it offer transactions? | Yes | Yes | No |
For a more detailed list of the associated Fees and Charges related to each account type, please click the following links:
Subject to the terms and conditions included in the Deposit Account Agreement and the Disclosure of Interest Rates, Fees and Terms Applicable to each Account Type, provided at account opening.